Amravati, Maharashtra
GST No. 27EOYPB9427L1Z1
Approx. Rs 560 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenshil |
| Treatment | Treat thyroid cancer |
| Composition | Lenvatinib |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Packaging Size | 4X56 Capsules |
| Strength | 150 mg |
| Brand | Alecensa |
| Manufacturer | Roche Products India Pvt Ltd |
| Composition | Alectinib |
| Treatment | Used to Treat Non Small Cell Lung Cancer |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Brand Name | Mastarix |
| Manufacturer | Matrix Biolabs |
| Pack Size | 10 Ampoules of 1ml |
| Salt | Drostanolone Propionate |
Mastarix 100 mg is a Drostanolone Propionate injection, a fast-acting anabolic steroid commonly used in cutting cycles to enhance muscle hardness and definition. It promotes lean muscle mass retention, reduces water retention, and supports fat loss. Popular among athletes for its mild estrogenic effects and performance-enhancing properties. Injectable form.
Approx. Rs 9,500 / BottleGet Latest Price
Product Details:| Brand | Nitib |
| Packaging Size | 30 Capsules |
| Manufacturer | Hetero Healthcare Ltd |
| Strength | 140 mg |
| Packaging Type | Bottle |
| Treatment | Used in the Treatment of Mantle Cell Lymphoma |
Nitib 140mg Capsule is taken in a dose as advised by the doctor. The duration of treatment varies on the basis of your response to treatment. Your doctor may get regular blood tests to check number of blood cells during treatment with this medicine. It is known to reduce the number of blood cells in your blood thereby, increasing the susceptibility to infections. It may cause headache, diarrhea, and nausea as its side effects.
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Deghor |
| Manufacturer | Glenmark |
| Composition | Degarelix |
| Treatment | Treatment of Advanced Prostate Cancer |
Approx. Rs 5,500 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 7 x 4 Capsules |
| Brand | Xylutide |
| Composition | Enzalutamide |
| Treatment | Treatment of Cancer of the Prostate Gland |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Composition | Imatinib |
| Treatment | Used to Treat Several Types of Cancers |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Box |
| Packaging Size | 28 Capsules |
| Brand | Samenza |
| Composition | Enzalutamide |
| Treatment | Treatment of Cancer of the Prostate Gland |
Approx. Rs 3,00,000 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Box |
| Brand | Xtandi |
| Manufacturer | Astellas |
| Composition | Enzalutamide |
| Treatment | Treatment of Cancer of the Prostate Gland |
Approx. Rs 40,000 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Enfiera |
| Manufacturer | Zydus Celexa |
| Treatment | Treatment of Non Hodgkin Lymphoma |
Approx. Rs 35,400 / BoxGet Latest Price
Product Details:| Dose/Strength | 150 mg |
| Usage/Application | Treatment of Ovarian and Breast Cancer |
| Brand | Lynparza |
| Packaging Type | Box |
| Packaging Size | 2 x 56 Tablets |
| Composition | Olaparib |
Product Price :Get Latest Price
ANAVAR Oxandrolone USP 10mg is a mild anabolic steroid used to promote lean muscle growth, enhance strength, and aid recovery. It’s popular for cutting cycles due to its ability to preserve muscle mass while reducing body fat. Safe use requires medical supervision.
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Dose/Strength | 100 mg /50 ml |
| Packaging Type | Vial |
| Manufacturer | Hetero Healthcare Limited |
| Treatment | It is leads to cancer cell death. |
| Brand Name | Oxaltero |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 3 x 10 Capsules |
| Packaging Type | Box |
| Brand | Thalix |
| Composition | Thalidomide |
| Treatment | Treatment of Multiple Myeloma |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Thalix |
| Manufacturer | Fresenius Kabi |
| Composition | Thalidomide |
| Treatment | Treatment of Multiple Myeloma and Lepra Reaction |
Approx. Rs 190 / VialGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Doxozest |
| Manufacturer | Onco Zest |
| Treatment | Treatment of Various Types of Cancers of Blood, Breast |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Strength | 12.5 mg |
| Brand | Sutent |
| Manufacturer | Pfizer |
| Treatment | Treatment of Kidney Cancer and Gastrointestinal Stromal Tumor. |
| Pack Type | Box |
Approx. Rs 7,700 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 100 Capsules |
| Brand | Ematra |
| Manufacturer | Emcure |
| Composition | Tretinoin |
| Treatment | Used to Treat a Type of Blood Problem Called Acute Promyelocytic Leukaemia |
Approx. Rs 2,100 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erleva |
| Manufacturer | Glenmark |
| Treatment | Treats non small cell lung cancer |
Approx. Rs 2,900 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Type | Box |
| Brand | Bendit |
| Manufacturer | Natco Pharma Ltd |
| Composition | Bendamustine |
| Treatment | Treat Cancer of the Lymphatic System Such as Non Hodgkin's Lymphoma |
Approx. Rs 250 / VialGet Latest Price
Product Details:| Strength | 10 mg/10 ml |
| Packaging Type | Vial |
| Brand | Uniblastin |
| Manufacturer | United Biotech |
| Composition | Vinblastine |
| Treatment | Treatment of Breast Cancer |
Approx. Rs 11,900 / PieceGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 14 Tablets |
| Packaging Type | Box |
| Brand | Ramiven |
| Composition | Abemaciclib |
| Treatment | Treatment of Metastatic Breast Cancer |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 2.5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Methotrex |
| Manufactured By | Healing Pharma |
| Treatment | Treat Severe Cases of Psoriasis |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Dose/Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Treatment | It is used to treat early breast cancer. |
Approx. Rs 7,500 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 5ml |
| Manufactured By | Natco Pharma Ltd |
| Brand | Fulvenat |
| Composition | Fulvestrant |
| Treatment | Treatment of Breast Cancer |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablet |
| Manufactured By | Natco |
| Treatment | Used In The Treatment Of Non-small Cell Lung Cancer |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Strength | 22.5 mg |
| Packaging Type | Box |
| Brand | Bdsure |
| Manufacturer | BDR Pharmaceuticals |
| Composition | Leuprolide Acetate |
| Treatment | Used in the Treatment of Prostate Cancer |
Approx. Rs 4,500 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Geftinat |
| Manufactured By | Natco Pharma Ltd |
| Treatment | Treatment of Non Small Cell Lung Cancer |
Approx. Rs 8,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Samtica |
| Manufactured By | Samarth Lifesciences |
| Treatment | Treatment of Cancer of the Prostate Gland |
Approx. Rs 20,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Manufacturer | Hetero Healthcare |
| Pack Size | 1 x 5 Capsules |
| Brand Name | Temotero |
| Composition | Temozolomide |
| Treatment | Treatment of a Specific Type of Cancer of the Brain |
Approx. Rs 5,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Temonat |
| Manufacturer | Natco Pharma Ltd |
| Composition | Temozolomide |
| Treatment | Treatment of a Specific Type of Cancer of the Brain |
| Pack Type | Box |
Approx. Rs 15,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Zelgor |
| Composition | Abiraterone |
| Treatment | Cancer |
Approx. Rs 5,000 / BottleGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Brand | Geftib |
| Manufacturer | Glenmark |
| Packaging Type | Box |
| Composition | Gefitinib |
| Treatment | Treatment of Non Small Cell Lung Cancer |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Brand Name | Gefticip |
| Pack Size | 30 Tablets |
| Treatment | Treat Metastatic (Cancer That Has Already Spread) |
Approx. Rs 870 / VialGet Latest Price
Product Details:| Strength | 4 mg |
| Pack Type | Box |
| Brand | Zoldonat |
| Manufacturer | Natco Pharma Ltd |
| Composition | Zoledronate Acid |
| Treatment | Used to Treat or Prevent Weakening of the Bones (Osteoporosis) |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Pemnat |
| Manufacturer | Natco Pharma Ltd |
| Composition | Pemetrexed |
| Treatment | Treats Cancer by Blocking the Action of Substances That May Help the Cancer Cells Multiply |
Approx. Rs 26,000 / VialGet Latest Price
Product Details:| Dose/Strength | 500 mg |
| Packaging Type | Box |
| Brand | Alimta |
| Manufacturer | Lilly |
| Salt | Pemetrexed |
| Form | Injection |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Pemnat |
| Manufacturer | Natco Pharma Ltd |
| Composition | Pemetrexed |
| Treatment | Treatment of Non Small Cell Lung Cancer |
Pemnat 500mg Injection is given as an injection by a qualified medical professional. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Approx. Rs 1,262 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 12 x 10 Tablets |
| Pack Type | Box |
| Brand Name | Relicitabine |
| Manufacturer | Reliance Lifesciences |
| Usages | To treat certain types of cancer |
Relicitabine 500 Tablet should be taken with food within 30 minutes after eating a meal. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Approx. Rs 4,000 / BottleGet Latest Price
Product Details:| Packaging Size | 20 Tablets |
| Strength | 200 mg |
| Treatment | Cancer |
| Packaging Type | Box |
| Brand | Sorafekast |
| Composition | Sorafenib |
Explore More Products
© Puremeds Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited